<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainer Stock &#8211; Galerie Obrist</title>
	<atom:link href="https://www.galerie-obrist.de/en/tag/rainer-stock/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.galerie-obrist.de/en</link>
	<description>Entdecke kuratierte Werke und lerne, Kunst qualifiziert zu sammeln</description>
	<lastBuildDate>Sat, 23 Feb 2019 13:32:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.galerie-obrist.de/wordpress/wp-content/uploads/2026/04/cropped-cropped-Logo2026-icon-2-32x32.png</url>
	<title>Rainer Stock &#8211; Galerie Obrist</title>
	<link>https://www.galerie-obrist.de/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WAZ on Sign, Pattern, Ornament</title>
		<link>https://www.galerie-obrist.de/en/waz-ornament/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Tue, 15 Jul 2014 14:11:46 +0000</pubDate>
				<category><![CDATA[2014/06 - Zeichen / Muster / Ornament. | 2014/06 - Sign / Pattern / Ornament.]]></category>
		<category><![CDATA[Armin Hartenstein]]></category>
		<category><![CDATA[Bodo Korsig]]></category>
		<category><![CDATA[Jürgen Paas]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<category><![CDATA[Wiebke Bartsch]]></category>
		<guid isPermaLink="false">https://www.galerie-obrist.de/wordpress/?p=4107</guid>

					<description><![CDATA[WAZ- Westdeutsche Allgemeine Zeitung published a report by Martina Schürmann on our current exhibition: &#8220;Die Bilder werden zur Bühne&#8221; (&#8220;Images become the stage&#8221;) &#124; WAZ.de &#8211; Read more HERE! Zeichen &#8211; Muster &#8211; Ornament (Sign &#8211; Pattern &#8211; Ornament) Group Show 28 June &#8211; 23 August, 2014 Opening Reception 27 June, 2014, 7 p.m.[/lang_en-us]]]></description>
		
		
		
			</item>
		<item>
		<title>Exhibition Views Sign Pattern Ornament</title>
		<link>https://www.galerie-obrist.de/en/ausstellungsansichten-zeichen-muster-ornament/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Sat, 28 Jun 2014 14:09:47 +0000</pubDate>
				<category><![CDATA[2014/06 - Zeichen / Muster / Ornament. | 2014/06 - Sign / Pattern / Ornament.]]></category>
		<category><![CDATA[Armin Hartenstein]]></category>
		<category><![CDATA[Bodo Korsig]]></category>
		<category><![CDATA[Hanakam Schuller]]></category>
		<category><![CDATA[Jürgen Paas]]></category>
		<category><![CDATA[kerstin Müller-Schiel]]></category>
		<category><![CDATA[Marcela Böhm]]></category>
		<category><![CDATA[Michael Goller]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<category><![CDATA[Simone Haack]]></category>
		<category><![CDATA[Wiebke Bartsch]]></category>
		<guid isPermaLink="false">https://www.galerie-obrist.de/wordpress/?p=4099</guid>

					<description><![CDATA[Zeichen &#8211; Muster &#8211; Ornament (Sign &#8211; Pattern &#8211; Ornament) Group Show 28 June &#8211; 23 August, 2014 Opening Reception 27 June, 2014, 7 p.m.]]></description>
		
		
		
			</item>
		<item>
		<title>Sign &#8211; Pattern &#8211; Ornament</title>
		<link>https://www.galerie-obrist.de/en/zeichen-muster-ornament/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 16:06:41 +0000</pubDate>
				<category><![CDATA[2014/06 - Zeichen / Muster / Ornament. | 2014/06 - Sign / Pattern / Ornament.]]></category>
		<category><![CDATA[Armin Hartenstein]]></category>
		<category><![CDATA[Bodo Korsig]]></category>
		<category><![CDATA[Hanakam Schuller]]></category>
		<category><![CDATA[Jürgen Paas]]></category>
		<category><![CDATA[Marcela Böhm]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<category><![CDATA[Simone Haack]]></category>
		<category><![CDATA[Wiebke Bartsch]]></category>
		<guid isPermaLink="false">https://www.galerie-obrist.de/wordpress/?p=4083</guid>

					<description><![CDATA[The stronger the artistic autonomy, the more the ornament turns into an accessory part: In the 21st century this rule does not apply anymore, as trend-setting exhibitions by the Kunstmuseum Wolfsburg and the Fondation Beyeler worked out, that ornament currently resurrects as the carrier of a global pictorial language. Geometric, floral and calligraphic ornaments are &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/zeichen-muster-ornament/" class="more-link">Read more<span class="screen-reader-text"> "Sign &#8211; Pattern &#8211; Ornament"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>CONTEXT Art Miami</title>
		<link>https://www.galerie-obrist.de/en/context-art-miami/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Wed, 27 Nov 2013 14:39:35 +0000</pubDate>
				<category><![CDATA[ALLGEMEIN | MISCELLANEOUS]]></category>
		<category><![CDATA[CONTEXT Art Miami]]></category>
		<category><![CDATA[Kunstmesse]]></category>
		<category><![CDATA[Marcela Böhm]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<guid isPermaLink="false">https://www.galerie-obrist.de/wordpress/?p=3688</guid>

					<description><![CDATA[From 3 through 8 December the gallery participates at CONTEXT Art Miami, booth E11, with Marcela Böhm (One Artist Show), Rainer Stock and Ted Van Cleave. During the fair the gallery is open at REGULAR TIMES, and we are looking forward to your visit. &#8211; Until 11 January, 2014, the exhibition &#8220;Under The Skin&#8221; with &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/context-art-miami/" class="more-link">Read more<span class="screen-reader-text"> "CONTEXT Art Miami"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Designerstammtisch ab 23.11.</title>
		<link>https://www.galerie-obrist.de/en/designerstammtisch/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 10:26:40 +0000</pubDate>
				<category><![CDATA[2010/07 - Gezeichnet, gepixelt, gedruckt. | 2010/07 - Drawn, pixelated, printed.]]></category>
		<category><![CDATA[ALLGEMEIN | MISCELLANEOUS]]></category>
		<category><![CDATA[Frank Georg Lucas]]></category>
		<category><![CDATA[Helge Jepsen]]></category>
		<category><![CDATA[Hendrik Dorgathen]]></category>
		<category><![CDATA[Jamiri]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<category><![CDATA[Wolf Schily]]></category>
		<guid isPermaLink="false">https://www.galerie-obrist.de/wordpress/?p=2780</guid>

					<description><![CDATA[Am nächsten Freitag ab 19 Uhr tagt der DESIGNERSTAMMTISCH in der Galerie. Parallel zur &#8220;Wundertüte&#8221; werden Arbeiten von Hendrik Dorgathen, Jamiri, Helge Jepsen, Frank Georg Lukas, Arndt Möller, Wolf Schily, Rainer Stock und Klaus Trommer zu sehen sein. Der Designerstammtisch trifft sich nicht nur jeden Montag im De Prins, nein, er stellt nun erstmals auch &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/designerstammtisch/" class="more-link">Read more<span class="screen-reader-text"> "Designerstammtisch ab 23.11."</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Thomas Zika and Henri Cartier-Bresson</title>
		<link>https://www.galerie-obrist.de/en/thomas-zika-und-henri-cartier-bresson/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Sat, 28 Aug 2010 13:02:13 +0000</pubDate>
				<category><![CDATA[2010/07 - Gezeichnet, gepixelt, gedruckt. | 2010/07 - Drawn, pixelated, printed.]]></category>
		<category><![CDATA[2010/09 - Thomas Zika: Butterflies. Fotografie. | 2010/09 - Thomas Zika: Butterflies. Photographs.]]></category>
		<category><![CDATA[Art Moscow]]></category>
		<category><![CDATA[Ausstellungseröffnung]]></category>
		<category><![CDATA[Christian Schellewald]]></category>
		<category><![CDATA[Fotografie]]></category>
		<category><![CDATA[Gaby van Emmerich]]></category>
		<category><![CDATA[Helge Jepsen]]></category>
		<category><![CDATA[Henri Cartier-Bresson]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jamiri]]></category>
		<category><![CDATA[Katrin Assmann]]></category>
		<category><![CDATA[Martin Baltscheit]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<category><![CDATA[Thomas Zika]]></category>
		<guid isPermaLink="false">http://blog.gam-essen.de/?p=924</guid>

					<description><![CDATA[On Friday, September 3rd, from 7 p. m. we will give a preview of the autumn of 2010 in the gallery under the title *preview*. We&#8217;re opening our new &#8220;Collector&#8217;s Lounge&#8221; with a real sensation: we&#8217;re showing 13 original photographs by Henri Cartier-Bresson, including vintages and real rarities. There are portraits of Marilyn Monroe, de &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/thomas-zika-und-henri-cartier-bresson/" class="more-link">Read more<span class="screen-reader-text"> "Thomas Zika and Henri Cartier-Bresson"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Exhibitionbooklet &#8220;Gezeichnet, gepixelt, gedruckt.&#8221;</title>
		<link>https://www.galerie-obrist.de/en/ausstellungsbooklet-gezeichnet-gepixelt-gedruckt/</link>
					<comments>https://www.galerie-obrist.de/en/ausstellungsbooklet-gezeichnet-gepixelt-gedruckt/#comments</comments>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:36:43 +0000</pubDate>
				<category><![CDATA[2010/07 - Gezeichnet, gepixelt, gedruckt. | 2010/07 - Drawn, pixelated, printed.]]></category>
		<category><![CDATA[Ausstellungsbooklet]]></category>
		<category><![CDATA[Ausstellungseröffnung]]></category>
		<category><![CDATA[Christian Schellewald]]></category>
		<category><![CDATA[Gaby van Emmerich]]></category>
		<category><![CDATA[Helge Jepsen]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jamiri]]></category>
		<category><![CDATA[Katrin Assmann]]></category>
		<category><![CDATA[Martin Baltscheit]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<guid isPermaLink="false">http://blog.gam-essen.de/?p=913</guid>

					<description><![CDATA[All works of the current exhibition can be found in the following booklet, enjoy browsing: Open publication &#8211; Free publishing The opening last Friday was very crowded in spite of holidays and heat. More than 200 visitors came and heard the greeting of Torsten Obrist and the excellent introduction of the curator Dr. Heike Baare. &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/ausstellungsbooklet-gezeichnet-gepixelt-gedruckt/" class="more-link">Read more<span class="screen-reader-text"> "Exhibitionbooklet &#8220;Gezeichnet, gepixelt, gedruckt.&#8221;"</span></a></p>]]></description>
		
					<wfw:commentRss>https://www.galerie-obrist.de/en/ausstellungsbooklet-gezeichnet-gepixelt-gedruckt/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Today exhibition opening: &#8220;Gezeichnet, gepixelt, gedruckt&#8221;</title>
		<link>https://www.galerie-obrist.de/en/heute-ausstellungseroffnung-gezeichnet-gepixelt-gedruckt/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:59:28 +0000</pubDate>
				<category><![CDATA[2010/07 - Gezeichnet, gepixelt, gedruckt. | 2010/07 - Drawn, pixelated, printed.]]></category>
		<category><![CDATA[Ausstellungseröffnung]]></category>
		<category><![CDATA[Christian Schellewald]]></category>
		<category><![CDATA[Gaby van Emmerich]]></category>
		<category><![CDATA[Helge Jepsen]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jamiri]]></category>
		<category><![CDATA[Katrin Assmann]]></category>
		<category><![CDATA[Martin Baltscheit]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<category><![CDATA[Zeichnung]]></category>
		<guid isPermaLink="false">http://blog.gam-essen.de/?p=892</guid>

					<description><![CDATA[Seven artists from different fields of applied graphics and illustration will be exhibiting together for the first time at GAM. They all studied with Prof. Otto Näscher at the Folkwangschule in Essen at the beginning of the 1990s, and today they have received national and international awards for their work. At the opening this evening, &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/heute-ausstellungseroffnung-gezeichnet-gepixelt-gedruckt/" class="more-link">Read more<span class="screen-reader-text"> "Today exhibition opening: &#8220;Gezeichnet, gepixelt, gedruckt&#8221;"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Film art from Essen</title>
		<link>https://www.galerie-obrist.de/en/filmkunst-aus-essen/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:45:04 +0000</pubDate>
				<category><![CDATA[2010/07 - Gezeichnet, gepixelt, gedruckt. | 2010/07 - Drawn, pixelated, printed.]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<category><![CDATA[Storyboard]]></category>
		<guid isPermaLink="false">http://blog.gam-essen.de/?p=871</guid>

					<description><![CDATA[Although he has given cinema successes such as &#8220;das Parfum&#8221; or &#8220;Krabat&#8221; a face, his name is usually only found in small print in the credits. Rainer Stock works for nationally and internationally renowned directors such as Roman Polanski, Tom Tykwer and Bully Herbig. As a storyboard draughtsman he designed the scene sequences and camera &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/filmkunst-aus-essen/" class="more-link">Read more<span class="screen-reader-text"> "Film art from Essen"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Essen als Metropole der Illustrationskunst</title>
		<link>https://www.galerie-obrist.de/en/essen-als-metropole-der-illustrationskunst/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Fri, 11 Jun 2010 12:56:02 +0000</pubDate>
				<category><![CDATA[2010/07 - Gezeichnet, gepixelt, gedruckt. | 2010/07 - Drawn, pixelated, printed.]]></category>
		<category><![CDATA[Christian Schellewald]]></category>
		<category><![CDATA[Grafik]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jamiri]]></category>
		<category><![CDATA[Martin Baltscheit]]></category>
		<category><![CDATA[Otto Näscher]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<category><![CDATA[Zeichnung]]></category>
		<guid isPermaLink="false">http://blog.gam-essen.de/?p=820</guid>

					<description><![CDATA[Ab dem 24. Juli 2010 zeigen wir unter dem Titel &#8220;Gezeichnet, gepixelt, gedruckt&#8221; eine Werkauswahl von Zeichnern und Illustratoren, die sich national und international erfolgreich mit ihrer Zeichenkunst behaupten. Katrin Assmann, Martin Baltscheit, Gaby van Emmerich, Jamiri (Jan-Michael Richter), Helge Jepsen, Christian Schellewald und Rainer Stock sind in unterschiedlichsten Sparten der angewandten Grafik tätig. Ihre &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/essen-als-metropole-der-illustrationskunst/" class="more-link">Read more<span class="screen-reader-text"> "Essen als Metropole der Illustrationskunst"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
