<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helge Jepsen &#8211; Galerie Obrist</title>
	<atom:link href="https://www.galerie-obrist.de/en/tag/helge-jepsen/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.galerie-obrist.de/en</link>
	<description>Entdecke kuratierte Werke und lerne, Kunst qualifiziert zu sammeln</description>
	<lastBuildDate>Sat, 23 Feb 2019 13:41:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://www.galerie-obrist.de/wordpress/wp-content/uploads/2026/04/cropped-cropped-Logo2026-icon-2-32x32.png</url>
	<title>Helge Jepsen &#8211; Galerie Obrist</title>
	<link>https://www.galerie-obrist.de/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Designerstammtisch ab 23.11.</title>
		<link>https://www.galerie-obrist.de/en/designerstammtisch/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 10:26:40 +0000</pubDate>
				<category><![CDATA[2010/07 - Gezeichnet, gepixelt, gedruckt. | 2010/07 - Drawn, pixelated, printed.]]></category>
		<category><![CDATA[ALLGEMEIN | MISCELLANEOUS]]></category>
		<category><![CDATA[Frank Georg Lucas]]></category>
		<category><![CDATA[Helge Jepsen]]></category>
		<category><![CDATA[Hendrik Dorgathen]]></category>
		<category><![CDATA[Jamiri]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<category><![CDATA[Wolf Schily]]></category>
		<guid isPermaLink="false">https://www.galerie-obrist.de/wordpress/?p=2780</guid>

					<description><![CDATA[Am nächsten Freitag ab 19 Uhr tagt der DESIGNERSTAMMTISCH in der Galerie. Parallel zur &#8220;Wundertüte&#8221; werden Arbeiten von Hendrik Dorgathen, Jamiri, Helge Jepsen, Frank Georg Lukas, Arndt Möller, Wolf Schily, Rainer Stock und Klaus Trommer zu sehen sein. Der Designerstammtisch trifft sich nicht nur jeden Montag im De Prins, nein, er stellt nun erstmals auch &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/designerstammtisch/" class="more-link">Read more<span class="screen-reader-text"> "Designerstammtisch ab 23.11."</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Thomas Zika and Henri Cartier-Bresson</title>
		<link>https://www.galerie-obrist.de/en/thomas-zika-und-henri-cartier-bresson/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Sat, 28 Aug 2010 13:02:13 +0000</pubDate>
				<category><![CDATA[2010/07 - Gezeichnet, gepixelt, gedruckt. | 2010/07 - Drawn, pixelated, printed.]]></category>
		<category><![CDATA[2010/09 - Thomas Zika: Butterflies. Fotografie. | 2010/09 - Thomas Zika: Butterflies. Photographs.]]></category>
		<category><![CDATA[Art Moscow]]></category>
		<category><![CDATA[Ausstellungseröffnung]]></category>
		<category><![CDATA[Christian Schellewald]]></category>
		<category><![CDATA[Fotografie]]></category>
		<category><![CDATA[Gaby van Emmerich]]></category>
		<category><![CDATA[Helge Jepsen]]></category>
		<category><![CDATA[Henri Cartier-Bresson]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jamiri]]></category>
		<category><![CDATA[Katrin Assmann]]></category>
		<category><![CDATA[Martin Baltscheit]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<category><![CDATA[Thomas Zika]]></category>
		<guid isPermaLink="false">http://blog.gam-essen.de/?p=924</guid>

					<description><![CDATA[On Friday, September 3rd, from 7 p. m. we will give a preview of the autumn of 2010 in the gallery under the title *preview*. We&#8217;re opening our new &#8220;Collector&#8217;s Lounge&#8221; with a real sensation: we&#8217;re showing 13 original photographs by Henri Cartier-Bresson, including vintages and real rarities. There are portraits of Marilyn Monroe, de &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/thomas-zika-und-henri-cartier-bresson/" class="more-link">Read more<span class="screen-reader-text"> "Thomas Zika and Henri Cartier-Bresson"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Exhibitionbooklet &#8220;Gezeichnet, gepixelt, gedruckt.&#8221;</title>
		<link>https://www.galerie-obrist.de/en/ausstellungsbooklet-gezeichnet-gepixelt-gedruckt/</link>
					<comments>https://www.galerie-obrist.de/en/ausstellungsbooklet-gezeichnet-gepixelt-gedruckt/#comments</comments>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:36:43 +0000</pubDate>
				<category><![CDATA[2010/07 - Gezeichnet, gepixelt, gedruckt. | 2010/07 - Drawn, pixelated, printed.]]></category>
		<category><![CDATA[Ausstellungsbooklet]]></category>
		<category><![CDATA[Ausstellungseröffnung]]></category>
		<category><![CDATA[Christian Schellewald]]></category>
		<category><![CDATA[Gaby van Emmerich]]></category>
		<category><![CDATA[Helge Jepsen]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jamiri]]></category>
		<category><![CDATA[Katrin Assmann]]></category>
		<category><![CDATA[Martin Baltscheit]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<guid isPermaLink="false">http://blog.gam-essen.de/?p=913</guid>

					<description><![CDATA[All works of the current exhibition can be found in the following booklet, enjoy browsing: Open publication &#8211; Free publishing The opening last Friday was very crowded in spite of holidays and heat. More than 200 visitors came and heard the greeting of Torsten Obrist and the excellent introduction of the curator Dr. Heike Baare. &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/ausstellungsbooklet-gezeichnet-gepixelt-gedruckt/" class="more-link">Read more<span class="screen-reader-text"> "Exhibitionbooklet &#8220;Gezeichnet, gepixelt, gedruckt.&#8221;"</span></a></p>]]></description>
		
					<wfw:commentRss>https://www.galerie-obrist.de/en/ausstellungsbooklet-gezeichnet-gepixelt-gedruckt/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Today exhibition opening: &#8220;Gezeichnet, gepixelt, gedruckt&#8221;</title>
		<link>https://www.galerie-obrist.de/en/heute-ausstellungseroffnung-gezeichnet-gepixelt-gedruckt/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:59:28 +0000</pubDate>
				<category><![CDATA[2010/07 - Gezeichnet, gepixelt, gedruckt. | 2010/07 - Drawn, pixelated, printed.]]></category>
		<category><![CDATA[Ausstellungseröffnung]]></category>
		<category><![CDATA[Christian Schellewald]]></category>
		<category><![CDATA[Gaby van Emmerich]]></category>
		<category><![CDATA[Helge Jepsen]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jamiri]]></category>
		<category><![CDATA[Katrin Assmann]]></category>
		<category><![CDATA[Martin Baltscheit]]></category>
		<category><![CDATA[Rainer Stock]]></category>
		<category><![CDATA[Zeichnung]]></category>
		<guid isPermaLink="false">http://blog.gam-essen.de/?p=892</guid>

					<description><![CDATA[Seven artists from different fields of applied graphics and illustration will be exhibiting together for the first time at GAM. They all studied with Prof. Otto Näscher at the Folkwangschule in Essen at the beginning of the 1990s, and today they have received national and international awards for their work. At the opening this evening, &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/heute-ausstellungseroffnung-gezeichnet-gepixelt-gedruckt/" class="more-link">Read more<span class="screen-reader-text"> "Today exhibition opening: &#8220;Gezeichnet, gepixelt, gedruckt&#8221;"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Echt Ruhrpott!</title>
		<link>https://www.galerie-obrist.de/en/echt-ruhrpott/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:39:16 +0000</pubDate>
				<category><![CDATA[2010/07 - Gezeichnet, gepixelt, gedruckt. | 2010/07 - Drawn, pixelated, printed.]]></category>
		<category><![CDATA[Helge Jepsen]]></category>
		<category><![CDATA[Jamiri]]></category>
		<category><![CDATA[Kommunikationsdesign]]></category>
		<guid isPermaLink="false">http://blog.gam-essen.de/?p=859</guid>

					<description><![CDATA[Although their handwriting could not be more different, the Essen artists Jamiri, alias Jan-Michael Richter, and Helge Jepsen share not only a passion for drawing but also a love of the Ruhr region. A selection of her works can be seen from 24 July at GAM in the exhibition &#8220;Gezeichnet, gepixelt, gedruckt&#8221;. Jamiri is one &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/echt-ruhrpott/" class="more-link">Read more<span class="screen-reader-text"> "Echt Ruhrpott!"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
