<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target &#8211; Galerie Obrist</title>
	<atom:link href="https://www.galerie-obrist.de/en/tag/target/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.galerie-obrist.de/en</link>
	<description>Entdecke kuratierte Werke und lerne, Kunst qualifiziert zu sammeln</description>
	<lastBuildDate>Sat, 09 May 2026 12:03:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.galerie-obrist.de/wordpress/wp-content/uploads/2026/04/cropped-cropped-Logo2026-icon-2-32x32.png</url>
	<title>Target &#8211; Galerie Obrist</title>
	<link>https://www.galerie-obrist.de/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Jürgen Paas at the Flottmann-Hallen</title>
		<link>https://www.galerie-obrist.de/en/juergen-paas-at-the-flottmann-hallen/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 14:26:41 +0000</pubDate>
				<category><![CDATA[ALLGEMEIN | MISCELLANEOUS]]></category>
		<category><![CDATA[Jürgen Paas]]></category>
		<category><![CDATA[Dancefloor]]></category>
		<category><![CDATA[Flottmann-Hallen]]></category>
		<category><![CDATA[Oskar Schlemmer]]></category>
		<category><![CDATA[Target]]></category>
		<guid isPermaLink="false">https://www.galerie-obrist.de/?p=17760</guid>

					<description><![CDATA[JÜRGEN PAAS &#8211; DANCEFLOOR March 16th &#8211; April 27th, 2025Vernissage: Sunday March 16th, 11amWith dance performance &#8220;TRIAS &#8211; The Triadic Ballet&#8221; by the Theater der Klänge, Dusseldorf (photo ©Wilfried Hösl, ©Frank Bruno Napierala, ©Kai Pohler) The line, the circle and the square are the elementary shapes that can be found in Jürgen Paas&#8217; wall and &#8230; <p class="link-more"><a href="https://www.galerie-obrist.de/en/juergen-paas-at-the-flottmann-hallen/" class="more-link">Read more<span class="screen-reader-text"> "Jürgen Paas at the Flottmann-Hallen"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Jürgen Paas &#8211; Until 22 June</title>
		<link>https://www.galerie-obrist.de/en/juergen-paas-bis-22-juni/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Wed, 29 May 2019 15:22:28 +0000</pubDate>
				<category><![CDATA[2019/05 - Jürgen Paas. Plaste + Elaste.]]></category>
		<category><![CDATA[Ausstellung]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Jukebox]]></category>
		<category><![CDATA[Jürgen Paas]]></category>
		<category><![CDATA[Katalog]]></category>
		<category><![CDATA[Target]]></category>
		<guid isPermaLink="false">https://www.galerie-obrist.de/wordpress/?p=9813</guid>

					<description><![CDATA[Ausstellungskatalog &#8220;Jürgen Paas &#8211; Plaste &#038; Elaste&#8221; bestellen&#8230; Posts on this exhibition CV Jürgen Paas Jürgen Paas. Plaste und Elaste. 18 May &#8211; 22 June, 2019]]></description>
		
		
		
			</item>
		<item>
		<title>New Book By Jürgen Paas</title>
		<link>https://www.galerie-obrist.de/en/new-book-by-juergen-paas/</link>
		
		<dc:creator><![CDATA[TO]]></dc:creator>
		<pubDate>Tue, 22 May 2018 16:20:30 +0000</pubDate>
				<category><![CDATA[ALLGEMEIN | MISCELLANEOUS]]></category>
		<category><![CDATA[Buch]]></category>
		<category><![CDATA[Jukebox]]></category>
		<category><![CDATA[Jürgen Paas]]></category>
		<category><![CDATA[Target]]></category>
		<guid isPermaLink="false">https://www.galerie-obrist.de/wordpress/?p=5759</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
